COPYRIGHT NOTE: The information on these pages is principally derived from
the LDS International Genealogical Index (IGI);
the LDS Ancestral File;
the 1851,
1881 and
1901
UK Censuses;
the LDS British Vital Records CDs (2nd edition);
CheshireBMD,
LancashireBMD, and
YorkshireBMD;
the FreeBMD project;
and contributions from individual researchers.
It is presented here strictly for the purpose of noncommercial scholarship,
in line with international standards of copyright Fair Use.
Do not reuse this material commercially, or in any way likely to upset the LDS or HMSO;
and do not reproduce it without this message.
Raw data © Crown Copyright / © LDS 1980-2001 / © others.
Analysis and arrangement © J.Heald 2001-2006.
Several of the pages on this site are quite large and may take some time to load; and even
once loaded, pages may take several seconds to format. You may find it much faster to download a zipfile of the whole site
from the home page, decompress it, and then browse it directly from your own hard drive.
Click i for further
information about
sources,
dates,
printing tips,
and other general information.
IMPORTANT NOTE:
The standard of proof used to consolidate these listings is current best guess (not 'absolute cast-iron certainty') -- so do not necessarily trust every suggested link, eg between a birth and a subsequent marriage, or consolidation, eg between different census returns. The listings have been mostly compiled from published indexes: you are strongly advised to check out wherever possible the original underlying documents, which may contain further information that could contradict the assumptions here.
Also be very aware that the listings are far from complete. There are many more Healds whose parishes have not yet been included in the IGI or VRI; many Healds lost or mistranscribed in both the 1881 and 1901 censuses; and many more still to transcribe at FreeBMD (latest progress). Just because there is only one Heald listed in a given place with a given name at a particular date, it is not necessarily safe to assume that they must definitely be the person you are looking for.
If there is any information you can add or correct, please contact me at
j.heald@ucl.ac.uk.
|
|
| # |
|
| m. | 23 | May | 1814 | M007692 | John /HIELD/ | Elizabeth /HARDAKER/ | Gargrave | YKS | |
| Thomas /HIELD/ | 26 | Feb | 1815 | C007692 | John /HIELD/ | Elizabeth | Gargrave | YKS | |
| # |
|
| m. | 18 | May | 1806 | M007744 | Christian /HELD/ | Martha /DIMPSTER/ | Whitby | YKS | |
| m. | 15 | Aug | 1808 | M105352 | William /HELD/ | Esther /POAD/ | Fylingdales | YKS | |
| Henry /HELD/ | 9 | Feb | 1810 | C105352 | William /HELD/ | Esther | Fylingdales | YKS | |
| m. | 28 | Jan | 1822 | M007742 | Richard /HELD/ | Jane /WHITE/ | Whitby | YKS | |
| Christopher Smith /HELD/ | 27 | Jan | 1824 | C053882 | Thomas /HELD/ | Sarah | Scarborough | YKS | |
| Henry /HELD/ | | Abt | 1827 | CEN | - (m. Alice Bef 1871) | Scarborough | YKS | CEN 1901 (Snainton) |
| George /HELD/ | 8 | Dec | 1833 | C106191 | Thomas /HELD/ | Jane | Cayton By Scarborough | YKS | |
| George /HIELD/ | | Abt | 1845 | FreeBMD | - (d. Q3 1845) | <Scarboro> | YKS | GRO 24 281 |
| # |
| m. | 14 | Feb | 1825 | M105671 | Joseph /GEDDES/ | Hannah /HIELDS/ | Topcliffe By Thirsk | YKS | |
| # |
|
| m. | 27 | Dec | 1801 | VRI2 | Matthew /LOCKE/ | Ann /HIELD/ | York, St Michael le Belfrey | YKS | FHL 990913 |
| Joseph /HEILDS/ | 15 | Aug | 1802 | C039611 | Joseph /HEILDS/ | Ann /MAYKING/ | Acomb | YKS | |
| Robert /HEILDS/ | 29 | Jul | 1804 | C039611 | Joseph /HEILDS/ | Ann /MAYKING/ | Acomb | YKS | (bur 23 Apr 1811 aged 11 -NBI) |
| Jaine /HEILDS/ | 12 | Apr | 1807 | C039611 | Joseph /HEILDS/ | Ann /MAYKING/ | Acomb | YKS | |
| m. | 9 | Nov | 1802 | M109032 | John /HIELD/ | Sarrah /FOSTER/ | Haxby | YKS | |
| William /HEILDS/ | 14 | Sep | 1803 | C039611 | Thomas /HEILDS/ | Ann /WILSON/ | Acomb | YKS | |
| Mary /HEILDS/ | 15 | Jan | 1804 | C039611 | John /HEILDS/ | Elizabeth /KIRK/ | Acomb | YKS | |
| Richard /HEILDS/ | 1 | Jun | 1806 | C039611 | John /HEILDS/ | Elizabeth /KIRK/ | Acomb | YKS | (bur 28 Mar 1833 aged 26 -NBI) |
| Ann /HEILDS/ | 6 | Feb | 1808 | C039611 | John /HEILDS/ | Elizabeth /KIRK/ | Acomb | YKS | |
| George /HEILDS/ | 10 | Jul | 1810 | C039611 | John /HEILDS/ | Elizabeth /KIRK/ | Acomb | YKS | (m. Frances /HORNBY/ 1842) |
| Elizabeth /HEILDS/ | 11 | May | 1813 | C039611 | John /HEILDS/ | Elizabeth | Acomb | YKS | |
| John /HIELD/ | 16 | Sep | 1816 | C011012 | John /HIELD/ | Elizabeth | York, Saint Crux | YKS | |
| John /HIELD/ | | Abt | 1817 | CEN | - (m. Jane /HOLROYD/ 1840) | York | YKS | CEN 1851 (Leeds) |
| William /HIELD/ | 1 | Aug | 1818 | C011012 | John /HIELD/ | Elizabeth | York, Saint Crux | YKS | |
| Edward /HIELD/ | 29 | May | 1820 | C011012 | John /HIELD/ | Elizabeth | York, Saint Crux | YKS | |
| John /HIELD/ | 23 | Dec | 1804 | C109032 | John /HIELD/ | Sarah | Haxby | YKS | |
| William /HIELD/ | 29 | Jan | 1806 | | John /HIELD/ | Jane /HOLT/ | York, Holy Trinity | YKS | LDS 447955 & 459017 |
| William /HIELDS/ | 4 | Jul | 1806 | P010981 | John /HIELDS/ | Jane | York, Holy Trinity Goodramgate | YKS | |
| m. | 21 | Nov | 1807 | M105283 | Thomas /HIELD/ | Elizabeth /ATKINSON/ | Newton Upon Ouse | YKS | |
| John /HEILD/ | 6 | Aug | 1809 | C105582 | Thomas /HEILD/ | Elizabeth | Sutton On The Forest | YKS | |
| William /HIELD/ | 26 | May | 1811 | C109032 | Thomas /HIELD/ | Elizabeth | Haxby | YKS | |
| Thomas /HEILD/ | | Dec | 1812 | | - (bur 27 Jun 1813 aged 6m -NBI) | Haxby | YKS | |
| Thomas /HIELD/ | 31 | Jul | 1814 | C109031 | Thomas /HIELD/ | Elizabeth | Haxby | YKS | (bur 5 Aug 1816 aged 2 -NBI) |
| Joseph /HIELDS/ | 5 | Aug | 1815 | C109031 | Thomas /HIELDS/ | Elizabeth | Haxby | YKS | |
| m. | 25 | Dec | 1808 | M106912 | Robert /JACKSON/ | Sarah /HEILDS/ | Wilberfoss | YKS | |
| m. | 12 | Nov | 1810 | M105582 | Robert /MARKHAM/ | Hannah /HEILDS/ | Sutton On The Forest | YKS | |
| m. | 19 | Aug | 1811 | M105133 | William /LORRYMAN/ | Hannah /HIELD/ | Escrick | YKS | |
| Joseph /HEILDS/ | | Abt | 1817 | CEN | - (Serv 1881) | Huby | YKS | CEN 1881 (Oulston) |
| m. | 25 | Oct | 1817 | M105131 | William /SMITH/ | Frances /HIELD/ | Escrick | YKS | |
| m. | 2 | May | 1819 | M039611 | William /HEILDS/ | Ann /FORTH/ | Acomb | YKS | |
| Robert /HEILDS/ | 14 | Jul | 1819 | C039611 | William /HEILDS/ | Ann | Acomb | YKS | |
| Robert /HEILDS/ | 6 | Jan | 1822 | C039611 | William /HEILDS/ | Ann | Acomb | YKS | (bur 27 Jan 1822 aged 0m -NBI) |
| Joseph /HEILDS/ | 14 | Sep | 1823 | C039611 | William /HEILDS/ | Ann | Acomb | YKS | (m. Mary /EMPSON/ 1847) |
| Ann /HEILDS/ | 5 | Jul | 1829 | C039611 | William /HEILDS/ | Ann | Acomb | YKS | |
| m. | 15 | Jun | 1819 | M039611 | Michael /WAKEFIELD/ | Hannah /HEILDS/ | Acomb | YKS | |
| m. | 9 | Nov | 1819 | M011022 | John /HIELDS/ | Easter /HICK/ | York, Saint Michael-Le-Belfry | YKS | |
| Thomas /HIELDS/ | 28 | Jan | 1821 | C108621 | John /HIELDS/ | Esther | York, Holy Trinity Goodramgate | YKS | & VRI FHL 1068425 |
| Sarah /HIELD/ | | Abt | 1822 | VRI | John /HIELD/ | | | YKS | (m. Richard Peter /THEAKSTON/ 1844) FHL 1068540 | |
| Sarah /HIELDS/ | 25 | Apr | 1822 | C108621 | John /HIELDS/ | Esther | York, Holy Trinity Goodramgate | YKS | & VRI FHL 1068425 |
| Joseph /HIELDS/ | 10 | Jul | 1825 | C108621 | John /HIELDS/ | Esther | York, Holy Trinity Goodramgate | YKS | & VRI FHL 1068425 |
| Joseph /HIELD/ | | Abt | 1826 | CEN | - (m. Jennet Isabella /HODGES/ LND, 1847) | York | YKS | CEN 1861 (Ecclesall Bierlow) |
| m. | 20 | Mar | 1820 | M109021 | Thomas /HIELDS/ | Mary /KELSEY/ | Strensall | YKS | |
| Jane /HIELDS/ | 30 | Apr | 1820 | C109031 | Thomas /HIELDS/ | Mary | Haxby | YKS | |
| Sarah /HIELDS/ | 22 | Dec | 1822 | C109031 | Thomas /HIELDS/ | Mary | Haxby | YKS | |
| Hannah /HIELDS/ | 2 | Jul | 1828 | C109031 | Thomas /HIELDS/ | Mary | Haxby | YKS | |
| m. | | Bef | 1820 | REL | Edward /HIELD/ | Mary [/CORDEAUX/] | Escrick | YKS | REL 15 // b. EdRiFr22Sep1790YKS -REL |
| Mary /HIELD/ | 20 | Aug | 1820 | C105131 | Edward /HIELD/ | Mary | Escrick | YKS | |
| Anne /HIELD/ | 7 | Oct | 1821 | C105131 | Edward /HIELD/ | Mary | Escrick | YKS | |
| Elisabeth /HIELD/ | 12 | Oct | 1823 | C105131 | Edward /HIELD/ | Mary | Escrick | YKS | |
| Frances /HIELD/ | 27 | Feb | 1825 | C105131 | Edward /HIELD/ | Mary | Escrick | YKS | (bur 1 Feb 1831 aged 6 -NBI) |
| Edward /HIELD/ | 15 | Feb | 1827 | C105131 | Edward /HIELD/ | Mary | Escrick | YKS | |
| Ruth /HIELD/ | 13 | Apr | 1829 | C105131 | Edward /HIELD/ | Mary | Escrick | YKS | |
| George /HIELD/ | 17 | Oct | 1831 | C105131 | Edward /HIELD/ | Mary | Escrick | YKS | |
| Frances Robinson /HIELD/ | 16 | Sep | 1832 | C105131 | Edward /HIELD/ | Mary | Escrick | YKS | |
| m. | 26 | Mar | 1822 | M109031 | Thomas /AMOS/ | Sarah /HIELD/ | Haxby | YKS | |
| m. | 17 | Oct | 1823 | M009412 | Andrew /HILL/ | Mary /HIELDS/ | York, Saint Mary Bishophill Junior | YKS | VRI2 FHL 991197 |
| Eliza /HALD/ | 27 | Aug | 1826 | C105571 | Robert /HALD/ | Elizabeth | Stillingfleet | YKS | |
| m. | 14 | May | 1827 | M108671 | William /HEALDS/ | Sarah /STUBBS/ | York, Saint Sampson | YKS | |
| John /HEALD/ | 20 | Jan | 1828 | C039721 | William /HEALD/ | Sarah | Askham Bryan | YKS | |
| John /HIELDS/ | | | 1815 | | - | Acomb | YKS | LDS 1985304 |
| Mrs. Mary /HIELDS/ | | | 1815 | | - | Acomb | YKS | LDS 1985304 |
| Ann /HEILDS/ | 3 | Feb | 1828 | C039611 | John /HEILDS/ | Mary | Acomb | YKS | |
| Thomas /HEILDS/ | 8 | Aug | 1830 | C039611 | John /HEILDS/ | Mary | Acomb | YKS | |
| Thomas /HIELDS/ | | Abt | 1831 | CEN | - (m. Charlotte LND, Bef 1865) | Acomb York | YKS | CEN 1881 (Byker, NBL) CEN 1901 (Byker, NBL) |
| Mary /HEILDS/ | 8 | Dec | 1833 | C039611 | John /HEILDS/ | Mary | Acomb | YKS | |
| George /HEILDS/ | 31 | Aug | 1835 | C039611 | John /HEILDS/ | Mary | Acomb | YKS | (bur 28 Sep 1835 infant -NBI) |
| George /HIELDS/ | 7 | Aug | 1842 | C039611 | John /HIELDS/ | Mary | Acomb | YKS | (m. Sarah J. [/THISTLETHWAITE/] 1866) GRO 23 646 (York) Yks-YK MIC/3/59 (Micklegate) CEN 1881 (York St Mary Bishopshill Snr) |
| John /HIELDS/ | 6 | Jun | 1847 | C039611 | John /HIELDS/ | Mary | Acomb | YKS | (m. Alice 1870) GRO 23 659 (York) Yks-YK MIC/6/64 (Micklegate) VRI2 FHL 1068308 CEN 1881 CEN 1901 |
| Isabella /HIELDS/ | | Abt | 1786 | FreeBMD | - (d. Q1 1873) | <Gt. Ouseburn> | YKS | GRO 9a 73 |
| Jane /HEILDS/ | 1 | Mar | 1829 | C039611 | John /HEILDS/ | Isabella | Acomb | YKS | (bur 18 Mar 1829 infant -NBI) |
| m. | 17 | Apr | 1831 | M011101 | Richard /KIRBY/ | Mary /HIELDS/ | York, Holy Trinity Micklegate | YKS | (hb. prev marr) & VRI FHL 1068426 |
| John /HEILDS/ | 10 | Jul | 1831 | C039611 | Richard /HEILDS/ | Mary | Acomb | YKS | (m. Elizabeth Bef 1861) CEN 1881 |
| m. | 8 | May | 1832 | M071771 | John /STOKES/ | Ruth /HIELD/ | Moor Monkton | YKS | |
| m. | 14 | May | 1832 | M039611 | George /HEILDS/ | Isabella /BENTLEY/ | Acomb | YKS | |
| Robert /HEILDS/ | 24 | Nov | 1833 | C039611 | George /HEILDS/ | Isabella | Acomb | YKS | (m2. Matilda /WHITMARSH/ 1863 -VRI) FHL 1068434 |
| m. | 19 | Mar | 1835 | M109031 | Jacob /ARMATAGE/ | Sarah /HIELD/ | Haxby | YKS | // cf Lincolnshire |
| Charles /HEELDS/ | 2 | Jul | 1837 | C039611 | George /HEELDS/ | Matilda | Acomb | YKS | |
| Eliza /HIELDS/ | 29 | Sep | 1837 | C004342 | | Ann /HIELDS/ | York, Saint Denis | YKS | |
| Hannah /HIELDS/ | | | 1837 | YksBMD | - | Micklegate | YKS | Yks-YK MIC/1/5 |
| Sarah /HIELDS/ | | | 1840 | YksBMD | - | Micklegate | YKS | Yks-YK MIC/2/46 |
| William /HIELDS/ | | | 1840 | YksBMD | - | Micklegate | YKS | Yks-YK MIC/2/46 |
| m. | 23 | Apr | 1838 | M009413 | William /HIELDS/ | Elizabeth /HEWGILL/ | York, Saint Mary Bishophill Junior | YKS | |
| John /HIELDS/ | | | 1841 | CEN | - (m. Sarah Bef 1873) | Dunnington | YKS | Yks-YK DUN/1/54 CEN 1881 (York St Nicholas In Suburbs) |
| Sarah Ann /HIELDS/ | 9 | Jul | 1843 | C105091 | William /HIELDS/ | Elizabeth | Dunnington Near York | YKS | Yks-YK DUN/1/84 |
| Henry /HIELDS/ | 13 | Nov | 1845 | C105091 | William /HEILDS/ | Elizabeth | Dunnington Near York | YKS | GRO 23 111 (York) Yks-YK DUN/2/22 |
| Jane /HIELDS/ | 25 | Feb | 1848 | VRI | William /HIELDS/ | Elizabeth | Dunnington Near York | YKS | GRO 23 641 (York) Yks-YK DUN/2/59 FHL 1068322 |
| Elizabeth /HIELDS/ | 8 | Jul | 1849 | VRI | William /HIELDS/ | Elizabeth | Dunnington Near York | YKS | GRO 23 747 (York) Yks-YK DUN/2/85 FHL 1068322 |
| Eliza /HIELDS/ | 20 | Jul | 1851 | VRI | William /HIELDS/ | Elizabeth | Dunnington Near York | YKS | (m. James /WILSON/ 1876 -VRI) Yks-YK DUN/3/24 FHL 1068322 FHL 1068545 |
| Charles /HEILDS/ | | Abt | 1840 | CEN | - (Serv 1881) | Acomb | YKS | CEN 1881 |
| Ann /HIELDS/ | | Abt | 1840 | FreeBMD | - (d. Q3 1840) | <York> | YKS | GRO 23 432 |
| Humphrey /ATKINSON/ | 2 | Nov | 1817 | C009712 | Humphrey /ATKINSON/ | Isabella | York, Saint Laurence | YKS | |
| m. | 27 | Mar | 1841 | M009714 | Humphrey /ATKINSON/ | Margaret /HEILDS/ | York, Saint Laurence | YKS | (s. of Humphrey /ATKINSON/;da. of John Heilds) GRO 23 534 VRI FHL 1068434 |
| m. | 3 | May | 1841 | M009714 | William /MERCHANT/ | Mary /HEILDS/ | York, Saint Laurence | YKS | (s. of Thomas /MERCHANT/;wf prev marr;da. of William /HARDCASTLE/) GRO 23 572 VRI FHL 1068434 // m1 Leeds 1829 ? |
| m. | 2 | Jul | 1841 | M006134 | Thomas /TOMLINSON/ | Elizabeth /HIELDS/ | York, Saint John Ousebridge | YKS | GRO 23 547 |
| Frances /HORNBY/ | | Bef | 1826 | VRI2 | William /HORNBY/ | | <Acomb> | YKS | (m. George /HIELDS/ 1842) FHL 1068308 |
| m. | 13 | Jun | 1842 | VRI2 | George /HIELDS/ | Frances /HORNBY/ | Acomb | YKS | GRO 23 549 FHL 1068308 // b. 1810 ? |
| Edward /ROBINSON/ | | Abt | 1794 | VRI | Edward /ROBINSON/ | | <Dunnington> | YKS | (m. Elizabeth /HIELD/) FHL 1068322 |
| m. | 29 | Apr | 1844 | M006134 | Edward /ROBINSON/ | Elizabeth /HIELD/ | Dunnington Near York | YKS | (hb prev marr) & VRI FHL 1068322 |
| Richard Peter /THEAKSTON/ | | Abt | 1808 | VRI | Richard /THEAKSTON/ | | <York> | YKS | (m. Sarah /HIELD/) FHL 1068540 |
| m. | 4 | Nov | 1844 | VRI | Richard Peter /THEAKSTON/ | Sarah /HIELD/ | York, Saint Olave | YKS | FHL 1068540 // b. 1822 |
| m. | | Q4 | 1844 | FreeBMD | | Sarah /HIELD/ | York | YKS | GRO 23 769 |
| m. | 22 | Mar | 1846 | M041673 | Abraham /HILL/ | Jane /HIELDS/ | York, Saint Mary Castlegate | YKS | GRO 23 659 |
| Joe /HEALD/ | | Abt | 1847 | CEN | - (m. Mary [/TURNER/] 1875) | York | YKS | CEN 1881 (Leeds) |
| m. | | Q2 | 1847 | FreeBMD | | Ann /HIELDS/ | York | YKS | GRO 23 676 |
| Mary /EMPSON/ | | Bef | 1831 | VRI2 | William /EMPSON/ | | <Acomb> | YKS | (m. Joseph /HIELDS/ 1847) FHL 1068308 |
| m. | 20 | Sep | 1847 | VRI2 | Joseph /HIELDS/ | Mary /EMPSON/ | Acomb | YKS | GRO 23 599 (York) FHL 1068308 // b. 1823 ? |
| Elizabeth /HIELDS/ | 19 | Dec | 1847 | VRI2 | Joseph /HIELDS/ | Mary | Acomb | YKS | FHL 1068308 Yks-YK MIC/6/90 (Micklegate) |
| Mary Empson\Emmerson /HIELDS/ | 10 | Feb | 1850 | VRI2 | Joseph /HIELDS/ | Mary | Acomb | YKS | GRO 23 680 (York) Yks-YK MIC/8/43 (Micklegate) FHL 1068308 |
| Mary /HIELDS/ | | Q2 | 1849 | YksBMD | - | Bootham | YKS | GRO 23 743 (York) Yks-YK BOO/9/61 |
| Esther /HIELD/ | 11 | Nov | 1849 | C011082 | Joseph /HIELD/ | Jennet Isabella | York, Saint Olave | YKS | Yks-YK BOO/9/93 (Bootham) CEN 1861 (Ecclesall Bierlow) VRI FHL 1068540 // m. LND, 1847 |
| # |
| Jane | | Abt | 1827 | CEN | - (m. George /HEALDS/) | Norton | YKS | CEN 1881 (Leavening) |
| m. | | Q2 | 1847 | FreeBMD | George /HEALDS/ | [Jane /RUDD/] | Malton | YKS | GRO 24 471 // b. Leeds 1819; see also 1854 |
| Sarah /HELD/ | 7 | Nov | 1847 | C073851 | George /HELD/ | Jane | Acklam By Malton | YKS | |
| William /HELD/ | 20 | Jan | 1849 | C073851 | George /HELD/ | Jane | Acklam By Malton | YKS | |
| William /HEALD/ | 14 | Feb | 1850 | C073851 | George /HEALD/ | Jane | Acklam By Malton | YKS | |
| William /HEALDS/ | | Abt | 1850 | CEN | - (m. Hannah Bef 1873) | Leavening | YKS | CEN 1881 (Danby) CEN 1901 (Scarborough) |
| # |
| m. | 14 | May | 1810 | M039953 | John /THOMPSON/ | Mary /HIELD/ | Bramham | YKS | |
| Robert /HEILDS/ | 5 | Feb | 1827 | C007342 | Joseph /HEILDS/ | Mary | Aberford | YKS | (bur. 20 Feb 1827, infant -NBI) |
| Robert /HEILDS/ | | | 1830 | | [Joseph /HEILDS/] | [Mary] | Aberford | YKS | (bur. 19 Sep 1830, infant -NBI) |
| Joseph /HEILDS/ | 15 | Apr | 1832 | C007342 | Joseph /HEILDS/ | Mary | Aberford | YKS | |
| George /HEILDS/ | 28 | Mar | 1834 | C007342 | Joseph /HEILDS/ | Mary | Aberford | YKS | (m. Mary /WILSON/ 1862 -VRI2) CEN 1881 (Lotherton Cum Aberford) FHL 1068405 |
| Hannah /HEILDS/ | 5 | Jun | 1836 | C007342 | Joseph /HEILDS/ | Mary | Aberford | YKS | (bur. 31 Aug 1837, aged 1 -NBI) |
| Elizabeth /HIELDS/ | | Abt | 1847 | VRI2 | Joseph /HIELDS/ | | <Bolton Percy> | YKS | (m. James /GILL/ 1872) FHL 1068315 |
| # |
| Mary | | Abt | 1795 | CEN | - | Sherburn In Elmet | YKS | CEN 1851 (Garston) |
| m. | 8 | Mar | 1828 | M018832 | George /HEALD/ | Mary /GILL/ | Sherburn In Elmet | YKS | REL 8 plowdenc WCN heald_lf// b. LAN, 1785; to Garston LAN, 1830 |
| # |
|
| Samuel /HEALD/ | 27 | Jun | 1802 | C009629 | William /HEALD/ | | Leeds, Saint Peter | YKS | |
| Samuel /HEALD/ | | Abt | 1802 | CEN | - (m. Jane /GRATON/ NTT, 1826; d. 25 Jun 1866) | Leeds | YKS | CEN 1851 WILL 1866 |
| Henry /HEALD/ | 1 | Mar | 1804 | C009626 | William /HEALD/ | | Leeds, Saint Peter | YKS | |
| Mary /HEALD/ | 16 | Jul | 1806 | K151051 | William /HEALD/ | | Leeds, Saint Peter | YKS | |
| Edwin /HEALD/ | 2 | May | 1811 | C151052 | William /HEALD/ | | Leeds, Saint Peter | YKS | (m. Ann /BATESON/ 1834) CEN 1851 (Hunslet) |
| Eliza /HEALD/ | 5 | Dec | 1813 | C071931 | William /HEALD/ | Elizabeth | Leeds, Saint Peter | YKS | |
| Sarah /HEALD/ | 6 | Jul | 1817 | C071931 | William /HEALD/ | Elizabeth | Leeds, Saint Peter | YKS | (m. William M. /SPENCE/ Bef 1849) CEN 1881 (Hunslet) EXOR 1894 |
| Jonas /HEALD/ | 27 | Sep | 1812 | C009627 | John /HEALD/ | | Leeds, Saint Peter | YKS | (bur. Wakefield 9 Mar 1815, aged 2 -NBI) |
| Rachel /HEALD/ | 18 | Apr | 1813 | C009552 | John /FEATHLEY/ | Elizabeth /HEALD/ | Beeston | YKS | |
| m. | | Bef | 1814 | | John /HEALD/ | Harriet | <Leeds> | YKS | REL 18 // b. 1791 -REL |
| Jane /HEALD/ | 8 | May | 1814 | C071931 | John /HEALD/ | Harriet | Leeds, Saint Peter | YKS | |
| Elizabeth /HEALD/ | 1 | Sep | 1816 | C071931 | John /HEALD/ | Harriet | Leeds, Saint Peter | YKS | CEN 1851 |
| Elizabeth /HEALD/ | | Abt | 1817 | CEN | - | Leeds | YKS | CEN 1851 |
| Frances /HEALD/ | 13 | Feb | 1820 | C071932 | John /HEALD/ | Harriet | Leeds, Saint Peter | YKS | |
| Fanny /HEALD/ | | Abt | 1822 | CEN | - | Leeds | YKS | CEN 1851 |
| John /HEALD/ | 18 | Jan | 1824 | C071932 | John /HEALD/ | Harriet | Leeds, Saint Peter | YKS | |
| Maria /HEALD/ | 18 | Jan | 1824 | C071932 | John /HEALD/ | Harriet | Leeds, Saint Peter | YKS | |
| Charles /HEALD/ | 4 | Dec | 1825 | C071933 | John /HEALD/ | Harriet | Leeds, Saint Peter | YKS | (m. 1845) CEN 1851 CEN 1881 REL 18 |
| Ellen /HEALD/ | 27 | Jan | 1828 | C071933 | John /HEALD/ | Harriet | Leeds, Saint Peter | YKS | |
| Ellen /HEALD/ | | Abt | 1828 | CEN | - (servant 1851) | Leeds | YKS | CEN 1851 (Kirkstall) |
| Harriet /HEALD/ | 28 | Feb | 1830 | C071933 | John /HEALD/ | Harriet | Leeds, Saint Peter | YKS | |
| Harriet Emma /HEALD/ | 16 | Oct | 1836 | C071935 | John /HEALD/ | Harriet | Leeds, Saint Peter | YKS | CEN 1851 |
| m. | 4 | Feb | 1817 | M071931 | Richard /HODGSON/ | Mary /HIELDS/ | Leeds, Saint Peter | YKS | |
| Sarah | | Abt | 1796 | CEN | - (m. William /HEALD/) | Barugh | YKS | CEN 1851 (Leeds) |
| m. | 1 | Jan | 1818 | M071931 | William /HEALD/ | Sarah /WARD/ | Leeds, Saint Peter | YKS | // b. Wakefield 1795 |
| Susannah /HEALD/ | 13 | Apr | 1818 | C071651 | William /HEALD/ | Sarah | Wakefield | YKS | |
| George /HEALD/ | 29 | Oct | 1820 | C071932 | William /HEALD/ | Sarah | Leeds, Saint Peter | YKS | |
| Christiana /HEALD/ | 28 | Aug | 1825 | C071933 | William /HEALD/ | Sarah | Leeds, Saint Peter | YKS | |
| Sarah /HEALD/ | 31 | Aug | 1835 | C071935 | William /HEALD/ | Sarah | Leeds, Saint Peter | YKS | |
| William /HEALD/ | | Abt | 1834 | CEN | - (m. Mary 1865) | Leeds | YKS | CEN 1881 |
| William /HEALD/ | | Abt | 1835 | CEN | [William /HEALD/] | Sarah [/HEALD/] | Leeds | YKS | CEN 1851 |
| William /HEALD/ | 31 | Aug | 1835 | C071935 | William /HEALD/ | Sarah | Leeds, Saint Peter | YKS | |
| Thomas /HEALD/ | | Q2 | 1838 | CEN | [William /HEALD/] | Sarah [/HEALD/] | Leeds | YKS | (m. Sarah Ann /PARKER/ 1855) GRO 23 345 Yks-LS SE/2/219 CEN 1851 CEN 1881 (Wortley In Bramley) CEN 1901 (Wortley) |
| Mary /HEALD/ | | | 1840 | CEN | [William /HEALD/] | Sarah [/HEALD/] | Leeds | YKS | Yks-LS SE/6/250 CEN 1851 |
| Ann Elizabeth /HEALD/ | | | 1849 | CEN | [William /HEALD/] | Sarah [/HEALD/] | Leeds | YKS | Yks-LS SE/25/433 CEN 1851 |
| James /HEALD/ | 29 | Mar | 1818 | C071931 | | Elizabeth /HEALD/ | Leeds, Saint Peter | YKS | |
| m. | 7 | Aug | 1818 | M071931 | Joseph /MORTIMER/ | Isabella /HEALD/ | Leeds, Saint Peter | YKS | |
| George /HEALDS/ | | Abt | 1819 | CEN | - (m. Jane 1847) | Leeds | YKS | CEN 1881 (Leavening) |
| m. | 19 | Apr | 1819 | M071931 | Timothy /HEALD/ | Grace /GAUNT/ | Leeds, Saint Peter | YKS | |
| Elizabeth /HEALD/ | 13 | Feb | 1820 | C071961 | Timothy /HEALD/ | Grace | Wortley By Leeds | YKS | |
| Hannah /HEALD/ | 22 | Jul | 1821 | C071961 | Timothy /HEALD/ | Grace | Wortley By Leeds | YKS | |
| Hannah /HEALD/ | 10 | Aug | 1819 | C009582 | Joseph /HEALD/ | Sarah | Farnley By Leeds | YKS | (bur. 29 Apr 1821, aged 1 -NBI) |
| bur. | 2 | Feb | 1820 | NBI | Joseph /HEALD/ | | Farnley By Leeds, St Michael | YKS | (aged 20) |
| m. | 13 | Feb | 1820 | M071932 | Robert /RAMSDEN/ | Grace /HEALD/ | Leeds, Saint Peter | YKS | |
| John /HEALD/ | | Abt | 1821 | CEN | - (m. Sarah Ann 1847 ?) | Leeds | YKS | CEN 1881 |
| John /HEALD/ | | Abt | 1829 | CEN | - (m. Sarah Ann 1847 ?) | Leeds | YKS | CEN 1851 |
| Richard /HEALD/ | | Abt | 1821 | FreeBMD | - (d. Q3 1873) | <Leeds> | YKS | GRO 9b 289 |
| Sarah Ann /HEALD/ | 21 | Apr | 1822 | C071932 | John /HEALD/ | Elizabeth | Leeds, Saint Peter | YKS | // son 1840 ? |
| George /HEALD/ | 22 | Jun | 1824 | C071932 | John /HEALD/ | Elizabeth | Leeds, Saint Peter | YKS | |
| Henry Edward /HIELD/ | 6 | Aug | 1826 | P009591 | John /HIELD/ | Elizabeth | Headingley | YKS | (bur. 26 Jun 1827, aged 13mo -NBI) |
