| HEALDS.ORG.UK | i / UK / HOME |
COPYRIGHT NOTE: The information on these pages is principally derived from
the LDS International Genealogical Index (IGI);
the LDS Ancestral File;
the 1851,
1881 and
1901
UK Censuses;
the LDS British Vital Records CDs (2nd edition);
CheshireBMD,
LancashireBMD, and
YorkshireBMD;
the FreeBMD project;
and contributions from individual researchers.
It is presented here strictly for the purpose of noncommercial scholarship,
in line with international standards of copyright Fair Use.
Do not reuse this material commercially, or in any way likely to upset the LDS or HMSO;
and do not reproduce it without this message.
Raw data © Crown Copyright / © LDS 1980-2001 / © others.
Analysis and arrangement © J.Heald 2001-2006.
Several of the pages on this site are quite large and may take some time to load; and even once loaded, pages may take several seconds to format. You may find it much faster to download a zipfile of the whole site from the home page, decompress it, and then browse it directly from your own hard drive.
Click i for further information about sources, dates, printing tips, and other general information.
IMPORTANT NOTE:
The standard of proof used to consolidate these listings is current best guess (not 'absolute cast-iron certainty') -- so do not necessarily trust every suggested link, eg between a birth and a subsequent marriage, or consolidation, eg between different census returns. The listings have been mostly compiled from published indexes: you are strongly advised to check out wherever possible the original underlying documents, which may contain further information that could contradict the assumptions here.
Also be very aware that the listings are far from complete. There are many more Healds whose parishes have not yet been included in the IGI or VRI; many Healds lost or mistranscribed in both the 1881 and 1901 censuses; and many more still to transcribe at FreeBMD (latest progress). Just because there is only one Heald listed in a given place with a given name at a particular date, it is not necessarily safe to assume that they must definitely be the person you are looking for.
If there is any information you can add or correct, please contact me at j.heald@ucl.ac.uk.
|
|||||||||
| # |
|
||||||||
| Sarah A. | Abt | 1874 | CEN | - (m. Herbert /HIELDS/) | Kirby Knowle | YKS | CEN 1901 (Coverham Agg) | ||
| m. | 09 | Jul | 1900 | FreeBMD | Herbert /HIELDS/ | Sarah Annie Clifford /PEACOCK/ | Coverham | YKS | GRO 9d 1171 (Leyburn) LDS -- // b. Acomb 1872 |
| William Percy /HIELDS/ | Q2 | 1901 | FreeBMD | - | Leyburn | YKS | GRO 9d 694 | ||
| Ida /HIELDS/ | Q1 | 1903 | FreeBMD | - | Leyburn | YKS | GRO 9d 667 // d. Gt. Ouseburn Q3 1903 ? | ||
| Annie Lilian /HIELDS/ | Q3 | 1904 | FreeBMD | - | Leyburn | YKS | GRO 9d 707 | ||
| # | |||||||||
| m. | Q3 | 1883 | FreeBMD | Ann /HEALD/ | Pateley Bridge | YKS | GRO 9a 84 | ||
| # | |||||||||
| Helena Florence /HEALD/ | Q4 | 1890 | CEN | John /HEALD/ | Sarah | Skipton | YKS | GRO 9a 45 CEN 1901 (Barnoldswick) // m. Bolton LAN, 1875 | |
| Percy /HEALD/ | Q1 | 1893 | CEN | John /HEALD/ | Sarah | Skipton | YKS | GRO 9a 44 CEN 1901 (Barnoldswick) | |
| Edgar /HEALD/ | Q1 | 1895 | CEN | John /HEALD/ | Sarah | Skipton | YKS | GRO 9a 47 CEN 1901 (Barnoldswick) | |
| William /HEALD/ | Q2 | 1896 | CEN | John /HEALD/ | Sarah | Skipton | YKS | GRO 9a 50 CEN 1901 (Barnoldswick) | |
| John Reginald /HEALD/ | Q1 | 1898 | CEN | John /HEALD/ | Sarah | Skipton | YKS | GRO 9a 50 CEN 1901 (Barnoldswick) | |
| Elizabeth J | Abt | 1877 | CEN | - (m. Sandy /HEALD/) | Sawley | YKS | CEN 1901 (Barnoldswick) | ||
| m. | Q3 | 1898 | FreeBMD | Sandy /HEALD/ | [Elizabeth Jane /PARKER/] | Skipton | YKS | GRO 9a 100 // b. LAN, 1876 | |
| John G /HEALD/ | Abt | 1900 | CEN | Sandy /HEALD/ | Elizabeth | Royton | LAN | CEN 1901 (Barnoldswick, YKS) | |
| m. | Q3 | 1899 | FreeBMD | Mary Ellen /HEALD/ | Skipton | YKS | GRO 9a 84 | ||
| Mary /HEALD/ | Q3 | 1902 | FreeBMD | - | Skipton | YKS | GRO 9a 32 | ||
| Alice /HEALD/ | Q4 | 1904 | FreeBMD | - | Skipton | YKS | GRO 9a 30 | ||
| # | |||||||||
| George /HEALD/ | Q4 | 1879 | FreeBMD | - | Wharfedale | YKS | GRO 9a 149 | ||
| m. | Q2 | 1882 | FreeBMD | Ann /HIELDS/ | Wharfedale | YKS | GRO 9a 233 | ||
| Lily /HEILDS/ | Q4 | 1889 | FreeBMD | - | Tadcaster | YKS | GRO 9c 797 | ||
| Lily /HEILDS/ | Abt | 1890 | FreeBMD | - (d. Q3 1893) | <Wharfedale> | YKS | GRO 9a 98 | ||
| m. | Q1 | 1898 | FreeBMD | Mary Elizabeth /HEALD/ | Wharfedale | YKS | GRO 9a 181 | ||
| m. | Q3 | 1903 | FreeBMD | John /HEALD/ | Wharfedale | YKS | GRO 9a 318 | ||
| Horace /HEALD/ | Q3 | 1905 | FreeBMD | - | Wharfedale | YKS | GRO 9a 149 | ||
| # | |||||||||
| m. | 1903 | YksBMD | John /HEALD/ | Alice E /CLARKSON/ | Wharfe District, Registered Building | YKS | Yks-Leeds WHARFERB/23/5 | ||
| m. | 1909 | YksBMD | Andrew /HEALD/ | Hannah A /PICKLES/ | Wharfe District, Registered Building | YKS | Yks-Leeds WHARFERB/25/78 | ||
| # | |||||||||
|
| Amy /HEALD/ | Abt | 1883 | FreeBMD | - (d. Q2 1893) | <Richmond, Y.> | YKS | GRO 9d 417 | ||
| # | |||||||||
| m. | Q3 | 1854 | FreeBMD | Eliza /HIELDS/ | Guisborough | YKS | GRO 9d 564 | ||
| Isabella | Abt | 1847 | CEN | - (m. Charles /HEALD/) | Stockton | DUR | CEN 1881 (Shildon) | ||
| m. | 29 | Dec | 1869 | M007541 | Charles /HEALD/ | Isabella /CHATTO/ | Eston | YKS | GRO 9d 835 (Guisborough)// b. Wakefield 1846; moved to Leicester LEI, 1870, Birkenhead 1878, Liverpool LAN, 1878 |
| William Henry /HEALD/ | Q3 | 1876 | FreeBMD | - (d. Q1 1880, GRO 10a 46 (Stockton)) | Guisbro' | YKS | GRO 9d 485 | ||
| Andrew /HEALD/ | Q4 | 1877 | FreeBMD | - (d. Q3 1878, GRO 9d 363) | Guisbro' | YKS | GRO 9d 504 | ||
| Matthew /HEALD/ | Q4 | 1877 | FreeBMD | - (d. Q3 1878, GRO 9d 363) | Guisbro' | YKS | GRO 9d 505 | ||
| Alice /HEALD/ | Q2 | 1880 | FreeBMD | - | Guisbro'. | YKS | GRO 9d 549 | ||
| m. | Q4 | 1888 | FreeBMD | Amy /HEALD/ | Guisbro' | YKS | GRO 9d 910 | ||
| Ada /HEALD/ | Q1 | 1899 | CEN | William /HEALD/ | Emma G. | Lazenby | YKS | GRO 9d 496 (Guisbro') CEN 1901 (Scarcliffe, DBY) // m. Bef 1893 | |
| Mary Isabella /HEALD/ | Q4 | 1901 | FreeBMD | - | Middlesbro' | YKS | GRO 9d 646 | ||
| m. | Q3 | 1902 | FreeBMD | William /HEALD/ | Guisbro | YKS | GRO 9d 855 | ||
| Alice /HEALD/ | Q3 | 1903 | FreeBMD | - | Middlesbro' | YKS | GRO 9d 626 | ||
| m. | Q3 | 1904 | FreeBMD | Thomas William /HEALD/ | Middlesbro' | YKS | GRO 9d 976 | ||
| m. | Q2 | 1905 | FreeBMD | Ernest /HEALD/ | Guisbro' | YKS | GRO 9d 949 | ||
| # | |||||||||
| Arthur /HILD/ | Abt | 1860 | CEN | - (Other 1901) | Scarborough | YKS | CEN 1901 (Woolwich) | ||
| Alice | Abt | 1827 | CEN | - (m. Henry /HELD/ Bef 1871) | Snainton | YKS | CEN 1901 | ||
| m. | Bef | 1871 | Henry /HELD/ | Alice | <Snainton> | YKS | // b. 1827 | ||
| Henry /HELD/ | Abt | 1871 | CEN | Henry /HELD/ | Alice | Snainton | YKS | (grandson ?) CEN 1901 | |
| Hannah | Abt | 1851 | CEN | - (m. William /HEALDS/) | Cayton | YKS | CEN 1881 (Danby) CEN 1901 (Scarborough) | ||
| m. | Q4 | 1872 | FreeBMD | William /HEALDS/ | Scarborough | YKS | GRO 9d | ||
| m. | Bef | 1873 | William /HEALDS/ | Hannah | <Cayton> | YKS | // b. Leavening 1850 | ||
| Mary Jane /HEALDS/ | Q1 | 1873 | CEN | William /HEALDS/ | Hannah | Cayton | YKS | GRO 9d 331 (Scarboro') CEN 1881 (Danby) CEN 1901 (Leeds) | |
| Sarah Ann /HEALDS/ | Q4 | 1874 | CEN | William /HEALDS/ | Hannah | Thirsk \ Sewerby | YKS | GRO 9d 389 CEN 1881 (Danby) CEN 1901 (Scarborough) | |
| Matthew /HEALDS/ | Q4 | 1876 | CEN | William /HEALDS/ | Hannah | Oswald Kirk | YKS | GRO 9d 417 (Helmsley) CEN 1881 (Danby) CEN 1901 (Leeds) | |
| Alice /HEALDS/ | Abt | 1880 | CEN | William /HEALDS/ | Hannah | Castleton | YKS | CEN 1881 (Danby) CEN 1901 (Scarborough) | |
| Lily /HEALD/ | Abt | 1883 | CEN | William /HEALD/ | Hannah /HEALD/ | East Ayton | YKS | CEN 1901 (Scarborough) | |
| Elizabeth | Abt | 1852 | CEN | - (m. Mathew /HEALD/) | Crambe | YKS | CEN 1881 (Redcar) CEN 1901 (Aiskew) | ||
| m. | Bef | 1874 | Mathew /HEALD/ | Elizabeth | <Crambe> | YKS | // b. Leavening 1852 | ||
| Maria /HEALD/ | Abt | 1873 | CEN | Mathew /HEALD/ | Elizabeth | Thornton Le Clay | YKS | (d. Q3 1884, GRO 9d 361 (Guisbro')) CEN 1881 (Redcar) | |
| William /HEALD/ | Q1 | 1876 | CEN | Mathew /HEALD/ | Elizabeth | Sneinton | YKS | GRO 9d 381 (Scarborough) CEN 1881 (Redcar) | |
| Ernest /HEALD/ | Q3 | 1880 | CEN | Mathew /HEALD/ | Elizabeth | Pickering | YKS | GRO 9d 451 CEN 1881 (Redcar) CEN 1901 (North Allerton) | |
| Ethel /HEALD/ | Q4 | 1885 | CEN | Matthew /HEALD/ | Elizabeth | Leavening | YKS | GRO 9d 649 (Bedale) CEN 1901 (Aiskew) | |
| Donald /HEALD/ | Q3 | 1890 | CEN | Matthew /HEALD/ | Elizabeth | Richmond | YKS | GRO 9d 664 CEN 1901 (Aiskew) | |
| m. | Q3 | 1876 | FreeBMD | Jane Ann /HEALD/ | Scarborough | YKS | GRO 9d 489 | ||
| Eva Kate /HEALD/ | Q2 | 1876 | CEN | James [Waddington] /HEALD/ | Annie | Ganton | YKS | GRO 9d 383 (Scarbro) CEN 1881 (Theberton, SFK) CEN 1901 (Croydon, SRY) // m. LAN, Bef 1864 | |
| m. | Q3 | 1877 | FreeBMD | Louisa /HEALD/ | Whitby | YKS | GRO 9d 653 | ||
| m. | Q4 | 1879 | FreeBMD | Lucy /HEALD/ | Scarborough | YKS | GRO 9d 619 | ||
| m. | Q1 | 1883 | FreeBMD | Jane Elizabeth /HEALD/ | Scarborough | YKS | GRO 9d 491 // b. 1861 | ||
| m. | Q1 | 1885 | FreeBMD | Ann /HEALD/ | Scarborough | YKS | GRO 9d 479 | ||
| Albert /HEALD/ | Abt | 1885 | FreeBMD | - (d. Q1 1886, GRO 9d 258) | <Scarbro'> | YKS | |||
| m. | Q4 | 1885 | FreeBMD | Joseph /HEALD/ | Scarborough | YKS | GRO 9d 703 | ||
| Ada | Abt | 1868 | CEN | - (m. Harry /HIELD/) | York | YKS | CEN 1901 (Headingley) | ||
| m. | Q1 | 1891 | FreeBMD | Harry /HIELD/ | [Ada /DIXON/] | Scarbro'. | YKS | GRO 9d 547 // b. 1865; to Leeds 1898 | |
| Frances /HELD/ | Abt | 1893 | CEN | - | Snainton | YKS | CEN 1901 | ||
| m. | Q4 | 1904 | FreeBMD | John William /HIELDS/ | Thirsk | YKS | GRO 9d 831 | ||
| # | |||||||||
|
| Richard [W.] /HIELD/ | 22 | Sep | 1851 | C011082 | Joseph /HIELD/ | Jennet Isabella | York, Saint Olave | YKS | Yks-YK BOO/11/40 (Bootham) CEN 1861 (Ecclesall Bierlow) VRI FHL 1068540 // m. LND, 1847 |
| Richard /HIELD/ | Abt | 1852 | CEN | - (m. Helen /BRUCE/ LAN, Bef 1880; Visitor 1881) | York | YKS | CEN 1881 (Wisbech St Peter, CAM) CEN 1901 (Wolverhampton, STS) | ||
| Thomas /HIELDS/ | 5 | Jan | 1852 | C011082 | Hannah /HIELDS/ | York, Saint Olave | YKS | GRO 9d 4 Yks-YK BOO/11/64 (Bootham) VRI FHL 1068540 | |
| William Booth /HIELDS/ | 27 | Nov | 1859 | C108661 | Hannah /HIELDS/ | York, Saint Margaret | YKS | Yks-York WAL/29/68 (Walmgate) | |
| Hannah | Abt | 1838 | CEN | - (m1 /HIELDS/;m2 /THEAKSTON/;wid. bef. 1881) | Acomb | YKS | CEN 1881 (York St Maurice) | ||
| Emily /HIELDS/ | 1858 | CEN | Hannah | Acomb | YKS | Yks-York POP/1/58 (Poppleton) CEN 1881 (York St Maurice) | |||
| Emily /HEILDS/ | Abt | 1858 | CEN | - (Servt 1881) | Acomb | YKS | CEN 1881 | ||
| George /HIELDS/ | 1860 | C039612 | Hannah /HIELDS/ | Acomb | YKS | (bapt 4 Jan 1861; d. Q2 1882, GRO 9a 75 (Gt Ouseburn)) Yks-York POP/2/8 (Poppleton) | |||
| L. M. | Abt | 1840 | CEN | - (m. /HIELD/; wid. bef. 1881; Aunt of Joseph /THEAKSTONE/) | Padman | LAN | CEN 1881 (Little Ouseburn, YKS) | ||
| m. | 12 | Jun | 1858 | M009413 | Thomas /FORREST/ | Mary /HIELDS/ | York, Saint Mary Bishophill Junior | YKS | |
| Richard /HIELDS/ | 1853 | YksBMD | - | Micklegate | YKS | Yks-YK MIC/11/43 | |||
| Ann /HIELDS/ | 1858 | YksBMD | - | York | YKS | Yks-York POP/1/67 (Poppleton) | |||
| George /HIELDS/ | 1859 | YksBMD | - | Micklegate | YKS | Yks-YK MIC/16/58 | |||
| m. | 5 | Feb | 1859 | M105244 | Robert /HEILDS/ | Mary /MOISER/ | Huntington | YKS | |
| m. | Q1 | 1859 | FreeBMD | Robert /HEILDS/ | York | YKS | GRO 9d 13 | ||
| James Moiser /HIELDS/ | 1861 | YksBMD | - | Micklegate | YKS | Yks-YK MIC/17/69 | |||
| m. | Bef | 1861 | John /HEILDS/ | Elizabeth | <Acomb> | YKS | // b. 1831 | ||
| Martha /HIELDS/ | 1855 | VRI2 | John /HIELDS/ | <Acomb> | YKS | (m. William /YARDY/ 1881) Yks-York POP/1/23 (Poppleton) FHL 1068308 | |||
| Harry /HIELDS/ | 3 | Mar | 1861 | C039612 | John /HIELDS/ | Elizabeth | Acomb | YKS | (m. Mary /KNEESHAW/ 1885 -VRI) Yks-York POP/2/10 (Poppleton) CEN 1881 |
| Elizabeth /HIELDS/ | Q3 | 1864 | CEN | John /HEILDS/ | Acomb | YKS | GRO 9a 90 (Gt Ouseburn) Yks-York POP/2/62 (Poppleton) CEN 1881 | ||
| Mary Hannah /HIELDS/ | Q2 | 1867 | C039612 | John /HEILDS/ | Elizabeth | Acomb | YKS | (bapt 12 Mar 1872) GRO 9a 95 (Gt. Ouseburn) Yks-York POP/3/2 (Poppleton) CEN 1881 | |
| Emily /HIELDS/ | 1869 | C039612 | John /HIELDS/ | Elizabeth | Acomb | YKS | (bapt 6 Jan 1870) Yks-York POP/3/38 (Poppleton) CEN 1881 | ||
| John William /HIELDS/ | Q3 | 1861 | CEN | - (Apprentice 1881) | York | YKS | GRO 9d 8 Yks-YK BOO/19/45 (Bootham) CEN 1881 (Stockton On Forest) | ||
| John William /HIELDS/ | 1862 | YksBMD | - | York | YKS | Yks-York WAL/34/46 (Walmgate) | |||
| John /HIELDS/ | Abt | 1864 | CEN | - (m. Elizabeth Bef 1889) | York | YKS | CEN 1901 | ||
| Matilda /WHITMARSH/ | Abt | 1834 | VRI | Stephen /WHITMARSH/ | <York> | YKS | (m. Robert /HIELDS/) FHL 1068434 | ||
| m. | 27 | Jul | 1863 | M009714 | Robert /HIELDS/ | Matilda /WHITMARSH/ | York, Saint Laurence | YKS | (hb. prev marr) VRI FHL 1068434 // b. 1833 |
| Jane /HIELDS/ | 11 | Nov | 1863 | C071631 | Robert /HIELDS/ | Matilda | Heslington | YKS | (d. Q2 1881, GRO 9d 28 (York)) Yks-York POP/2/48 (Poppleton) |
| Isabel /HIELDS/ | 24 | Dec | 1865 | C071865 | Robert /HIELDS/ | Matilda | York, Saint Savior | YKS | (regd. Q1 1866, GRO 9d 32; Serv 1881) Yks-York WAL/40/28 (Walmgate) CEN 1881 (Leeds) VRI2 FHL 1068543 // cf CON, 1865 |
| Frederick /HIELDS/ | 24 | Nov | 1867 | VRI | Robert /HIELDS/ | Matilda | York, Saint Maurice | YKS | (Serv 1881) GRO 9d 34 Yks-York WAL/43/46 (Walmgate) FHL 1068537 CEN 1881 (Acomb) |
| Ernest /HIELDS/ | 13 | Mar | 1870 | VRI2 | Robert /HIELDS/ | Matilda | Dringhouses, St Edward | YKS | (d. Q3 1870, GRO 9d 14) GRO 9d 20 (York) Yks-YK MIC/26/26 (Micklegate) FHL 1068431 |
| Robert /HIELDS/ | 1 | Feb | 1875 | VRI2 | Robert /HIELDS/ | Matilda | Dringhouses, St Edward | YKS | (Nephew of Robert /NALDRETT/; d. Q2 1894, GRO 9d 26) GRO 9d 17 Yks-YK MIC/31/73 (Micklegate) CEN 1881 (York St Mary Bishopshill Jnr) FHL 1068431 |
| Thomas /WIND/ | Bef | 1846 | VRI2 | Michael /WIND/ | <Acomb> | YKS | (m. Hannah /HIELDS/ 1863) FHL 1068308 | ||
| m. | 28 | Nov | 1863 | VRI2 | Thomas /WIND/ | Hannah /HIELDS/ | Acomb | YKS | FHL 1068308 |
| m. | 13 | Apr | 1865 | VRI | John /HIELDS/ | Sarah /ARMSTRONG/ | York, Saint Mary Castlegate | YKS | (s. of William /HIELDS/;da. of James /ARMSTRONG/) GRO 9d 63 FHL 1068537 |
| Catharine /HIELDS/ | 30 | Jan | 1866 | C011022 | John /HIELDS/ | Sarah | York, Saint Michael-Le-Belfry | YKS | (d. Q1 1866, GRO 9d 10) GRO 9d 6 Yks-YK BOO/22/92 (Bootham) |
| Emma /HIELDS/ | 2 | Jun | 1871 | VRI | John /HIELDS/ | Sarah | York, Saint Michael Spurriergate | YKS | (b. 19 May 1871) GRO 9d 9 Yks-YK BOO/26/90 (Bootham) FHL 1068538 |
| Sarah Jane /THISTLETHWAITE/ | 21 | Apr | 1841 | C006132 | Joseph /THISTLETHWAITE/ | Sarah | York, Saint John Ousebridge | YKS | (m. George /HIELDS/) CEN 1881 |
| m. | 28 | May | 1866 | M004344 | George /HIELDS/ | Sarah Jane /THISTLETHWAITE/ | York, Saint Denis | YKS | GRO 9d 50 // b. 1842 |
| Walter Joseph /HEILDS/ | 27 | Oct | 1871 | C071851 | George /HEILDS/ | Sarah Jane | York, Saint Mary Bishophill Senior | YKS | (bap. 15 Feb 1872; d. Q4 1872, GRO 9d 15) GRO 9d 22 Yks-YK MIC/28/13 (Micklegate) VRI FHL 1068535 |
| Edwin Walter /HIELDS/ | Q1 | 1874 | VRI | George /HIELDS/ | Sarah Jane | York, Saint Mary Bishophill Senior | YKS | (bap. 7 May 1874; m. Agnes NBL, 1896) GRO 9d 25 Yks-YK MIC/30/67 (Micklegate) FHL 1068535 CEN 1881 CEN 1901 (Tynemouth, NBL) | |
| Sarah Jane /HIELDS/ | Q3 | 1875 | FreeBMD | - | York | YKS | GRO 9d 26 | ||
| Gertrude Sarah Jane /HIELDS/ | 10 | Aug | 1876 | VRI | George /HIELDS/ | Sarah Jane | York, Saint Mary Bishophill Senior | YKS | (b. 7 Sep 1875) CEN 1881 CEN 1901 (Tynemouth, NBL) FHL 1068535 |
| Amy Ellen /HIELDS/ | 28 | Feb | 1878 | VRI | George /HIELDS/ | Sarah Jane | York, Saint Mary Bishophill Senior | YKS | (b. 13 Jan 1878) GRO 9d 24 Yks-York MIC/35/49 (Micklegate) CEN 1881 CEN 1901 (Tynemouth, NBL) FHL 1068535 |
| Allan George /HIELDS/ | 15 | Oct | 1880 | VRI | George /HIELDS/ | Sarah Jane | York, Saint Mary Bishophill Senior | YKS | (bapt. 6 Jan 1881) GRO 9d 24 Yks-York MIC/38/95 (Micklegate) CEN 1881 CEN 1901 (Tynemouth, NBL) FHL 1068535 |
| Mabel /HEALD/ | Q1 | 1883 | FreeBMD | - | York | YKS | GRO 9d 5 | ||
| Mabel A /HIELDS/ | 1882 | YksBMD | [George /HIELDS/] | [Sarah Jane] | York | YKS | Yks-York MIC/41/34 (Micklegate) CEN 1901 (Tynemouth, NBL) | ||
| m. | 1868 | John /HIELDS/ | Mrs. Mary /HIELDS/ | Acomb | YKS | LDS 2034355 | |||
| Alice | Abt | 1847 | CEN | - (m. John /HIELDS/) | Hunton | YKS | CEN 1881 (Acomb) CEN 1901 (Acomb) | ||
| Mrs. Alice /HIELDS/ | 1846 | - | Hunton | YKS | LDS 1985291 | ||||
| m. | 17 | Mar | 1870 | VRI2 | John /HIELDS/ | Alice /LAW/ | Acomb | YKS | GRO 9a 100 (Gt. Ouseburn) FHL 1068308 // b. 1847 |
| Robert H /HIELDS/ | 5 | Jan | 1871 | C039612 | John /HIELDS/ | Alice | Acomb | YKS | (m. Emily 1896) GRO 9a 87 (Gt. Ouseburn) Yks-York POP/3/54 (Poppleton) CEN 1881 CEN 1901 (York) |
| Herbert /HIELDS/ | 12 | Apr | 1872 | C039612 | John /HIELDS/ | Alice | Acomb | YKS | (m. Sarah Annie Clifford /PEACOCK/ 1900) GRO 9a 93 (Gt. Ouseburn) Yks-York POP/3/74 (Poppleton) CEN 1881 CEN 1901 (Coverham Agg) |
| Mary Jane /HIELDS/ | 30 | Nov | 1873 | C039612 | John /HIELDS/ | Alice | Acomb | YKS | GRO 9a 87 (Gt Ouseburn) Yks-York POP/3/98 (Poppleton) CEN 1881 |
| Harriet Alice /HIELDS/ | Q2 | 1875 | FreeBMD | - | Gt. Ouseburn | YKS | GRO 9a 101 Yks-York POP/4/23 (Poppleton) | ||
| Harriet Alice /HIELDS/ | 15 | Aug | 1875 | VRI2 | John /HIELDS/ | Alice | Acomb | YKS | FHL 1068308 LDS 2034355 |
| John William /HIELDS/ | Q2 | 1876 | FreeBMD | John /HIELDS/ | Alice | Acomb | YKS | (bapt 21 Nov 1880 -VRI2) GRO 9a 101 (Gt. Ouseburn) Yks-York POP/4/42 (Poppleton) CEN 1881 CEN 1901 LDS 2034339 FHL 1068308 | |
| James /HIELDS/ | Q2 | 1878 | CEN | John /HIELDS/ | Alice | Acomb | YKS | (bapt 21 Nov 1880 -VRI2) GRO 9a 103 (Gt. Ouseburn) Yks-York POP/4/81 (Poppleton) CEN 1881 CEN 1901 LDS 2034339 FHL 1068308 | |
| Thomas Henry /HIELDS/ | 21 | Nov | 1880 | VRI2 | John /HIELDS/ | Alice | Acomb | YKS | GRO 9a 95 (Gt. Ouseburn) Yks-York POP/5/28 (Poppleton) CEN 1881 CEN 1901 LDS 2034339 FHL 1068308 |
| William George /HIELDS/ | Abt | 1870 | FreeBMD | - (d. Q1 1876) | <York> | YKS | GRO 9d 17 | ||
| Harry /HIELD/ | 27 | Feb | 1870 | VRI | James /HIELD/ | Elizabeth | York, Saint Margaret | YKS | FHL 1068435 GRO 9d 48 |
| Harry /HIELDS/ | 1870 | YksBMD | - | York | YKS | Yks-York WAL/47/77 (Walmgate) | |||
| John Wm. /HIELDS/ | Abt | 1872 | CEN | - (Inmate 1881) | Great Ouseburn | YKS | CEN 1881 (Clifton In York) | ||
| Henry /HIELDS/ | Q3 | 1871 | CEN | - (Resident Pupil 1881) | York | YKS | GRO 9d 17 Yks-YK MIC/27/84 (Micklegate) CEN 1881 (York St Saviour) | ||
| m. | 22 | Jan | 1872 | M011087 | John Robinson /JONES/ | Sarah Ann /HIELDS/ | York, Saint Olave | YKS | GRO 9d 70 |
| Sarah | Abt | 1842 | CEN | - (m. John /HIELDS/) | York | YKS | CEN 1881 (York St Nicholas In Suburbs) | ||
| Sarah | Abt | 1839 | CEN | - (m. /HIELDS/; wid. bef. 1901) | York | YKS | CEN 1901 | ||
| m. | Bef | 1873 | John /HIELDS/ | Sarah | <York> | YKS | // b. 1841 | ||
| John /HIELDS/ | Q4 | 1872 | CEN | John /HIELDS/ | Sarah | York | YKS | GRO 9d 46 Yks-York WAL/52/81 (Walmgate) CEN 1881 (York St Nicholas In Suburbs) | |
| Mary /HIELDS/ | Q1 | 1876 | CEN | John /HIELDS/ | Sarah | York | YKS | GRO 9d 33 Yks-York WAL/58/77 (Walmgate) CEN 1881 (York St Nicholas In Suburbs) | |
| Charles /HIELDS/ | Q1 | 1879 | CEN | John /HIELDS/ | Sarah | York | YKS | GRO 9d 29 Yks-York WAL/65/3 (Walmgate) CEN 1881 (York St Nicholas In Suburbs) CEN 1901 | |
| Harriet Gowling /HIELDS/ | Q2 | 1873 | CEN | Thomas /HIELDS/ | Charlotte | Acomb York | YKS | (m. NBL, 1896) GRO 9a 90 (Gt Ouseburn) Yks-York POP/3/91 (Poppleton) CEN 1881 (Byker, NBL) // m. LND, Bef 1865; to Newcastle NBL, 1875 | |
| m. | 14 | Aug | 1873 | VRI2 | Charles /HIELDS/ | Ann /WHITEHEAD/ | Acomb | YKS | GRO 9a 121 (Gt Ouseburn) FHL 1068308 |
| Elizabeth /HIELDS/ | Q4 | 1873 | FreeBMD | - | Gt. Ouseburn | YKS | GRO 9a 87 | ||
| Mary /LOFTHOUSE/ | 30 | May | 1847 | C108791 | Alfred /LOFTHOUSE/ | Elizabeth | Naburn | YKS | CEN 1881 (York St Mary Castlegate) |
| Mary /LOFTHOUSE/ | Abt | 1849 | VRI | Alvara /LOFTHOUSE/ | <York> | YKS | (m. John /HEALD/) FHL 1068537 | ||
| m. | 13 | Aug | 1874 | VRI | John /HEALD/ | Mary /LOFTHOUSE/ | York, Saint Mary Castlegate | YKS | GRO 9d 65 FHL 1068537 // b. Knottingley 1848 |
| William Lofthouse /HEALD/ | 6 | Feb | 1876 | VRI | John /HEALD/ | Mary | York, Saint Mary Castlegate | YKS | (b. 25 Dec 1875) GRO 9d 37 Yks-York WAL/58/85 (Walmgate) FHL 1068537 CEN 1881 CEN 1901 (Royal Navy ship) # to antarctica 1901, 1910 |
| Frederick John /HEALD/ | 4 | Apr | 1877 | VRI | John /HEALD/ | Mary | York, Saint Mary Castlegate | YKS | GRO 9d 45 Yks-York WAL/61/56 (Walmgate) FHL 1068537 CEN 1881 |
| Alvara /HEALD/ | Q4 | 1878 | CEN | John /HEALD/ | Mary | York Castle | YKS | GRO 9d 56 Yks-York WAL/64/96 (Walmgate) CEN 1881 (York St Mary Castlegate) CEN 1901 (West Derby, LAN) | |
| Herbert Matthew /HEALD/ | 6 | Mar | 1881 | VRI | John /HEALD/ | Mary | York, Saint Mary Castlegate | YKS | Yks-York WAL/69/65 (Walmgate) FHL 1068537 CEN 1881 |
| Sarah Elizabeth /HEALD/ | Q3 | 1882 | VRI | John /HEALD/ | Mary | York, Saint Mary Castlegate | YKS | (bapt 1 Oct 1882) GRO 9d 56 Yks-York WAL/73/20 (Walmgate) FHL 1068537 | |
| Alice Mary /HEALD/ | Q4 | 1884 | VRI | John /HEALD/ | Mary | York, Saint Mary Castlegate | YKS | GRO 9d 35 Yks-York WAL/77/71 (Walmgate) FHL 1068537 | |
